Property Attributes
- MLS#10162648
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityOxford
- NeighborhoodOxford Park
- Zip27565
- StyleTraditional
- Year Built2005
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2780
- Lot Size0.54 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
$12,000 CLOSING COST for Buyer to use for Potentially Buying Down Interest Rate! and REDUCED $12,000 to $430,000 which is BELOW TAX VALUE!!! 2780 finished SF + 800 ' WALK-UP ATTIC. 4 BRs in Oxford Park Sub. w/ Community POOL COMPLEX. 30x16 GR w/ FP & Bookcases, opens to spacious Kitchen w/ GRANITE on counters, Island, & desk. 1/2 bath & laundry off Kitchen. SUNROOM has wall of Windows & walks out to freshly painted DECK. Large black aluminum FENCED back yard is ready for Kids, Dogs, & ENTERTAINING. Permanent Outdoor SCREEN for MOVIES! .54 Acre lot goes beyond fence to WOODS. Foyer has two ARCHED doorways to front OFFICE / LR (can be potential main flr small BR) and across hall to DR. WOOD flrs on main level & in 2025 Capet installed upstairs. Gigantic Primary Suite w/ TREY Ceiling opens to SITTING or private Office area. . 3 & 1/2 baths w/ Master having whirlpool Tub + Shower; Hall bath installed shower/tub & tile surround in 2020; Jack & Jill bath between two other Bedrms. 4th Bedrm can be large BONUS.3rd flr Walk- up Attic for LOTS of storage. Attached 2 car garage & easy walk to SWIMMING POOLS which can join for separate fee as not included in yearly $275 HOA fees. Sidewalks all thru friendly neighborhood. Athletic Park w/ Soccer and Baseball fields next door. Southern Living Article about Oxford: https://www.southernliving.com/oxford-nc-7561483
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - C G Credle Elementary Elementary School | Granville - Northern Granville Middle Middle School | Granville - J F Webb High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $442,000 |
| 9/4/2026 | 3$430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oxford Park |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-85 N , Oxford exit 206.Turn onto Hwy 158 West, right on Oxford Loop Rd at Revlon. Right on Salem Rd. Left on Horner Siding Rd. Right into Oxford Park. Right on Byron Court. House on Right. |
| High School | Granville - J F Webb High |
| City | Oxford |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522.4 |
| Carport Y/N | false |
| Elementary School | Granville - C G Credle Elementary |
| Tax Annual Amount | 5208.64 |
| Middle/Junior High School | Granville - Northern Granville Middle |
| Virtual Tour | https://www.tourfactory.com/idxr3242136 |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Bookcases,Ceiling Fan(s),Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Pantry,Room Over Garage,Separate Shower,Shower Only,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2780 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Irregular Lot,Partially Cleared |
| Water Source | Public |
| Lot Size Area | 0.54 |
| Foundation Details | Permanent |
| Spa | false |
| Building Area Total | 2780 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool